Description
SEASONALITY: | October-January |
PACKAGING: 1-3 kg girsac 3-5kg vertbag 10/15 kg cardboard box 10/15 kg plywood box |
|
M.O.Q. 1 x 20’dv FCL ¼ club – 3250 boxes x 50 tins |
CALIBER:
No. | Diameter / mm |
1 | 63-74 |
2 | 58-59 |
3 | 54-64 |
4 | 50-60 |
5 | 46-56 |
CALIBER IN 10 KG BOX:
No. | pcs |
1 | 90 |
2 | 108-117 |
3 | 140 |
4 | 168 |
5 | 176 |
FOB | CFR | CIF | DDU |
PAYMENT TERMS: |
CERTIFICATION: |
TT | HACCP |
Сonfirmed irrevocable LC at sight | ISO |
Usance LC up to 180 days | IFS |
Factoring | BRC |
Financing up to 120 days | GlobalGAP |
CAD | |
Trade credit insurance |
Reviews
There are no reviews yet.